Studies and Reports
From Wikipension
(Difference between revisions)
(→Standing Reports and Databases) |
(→Reports by Topic) |
||
| (70 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
==Recently Released== | ==Recently Released== | ||
| − | *[http://www. | + | *[http://www.nasra.org/resources/issuebrief120801.pdf NASRA Issue Brief: State Hybrid Retirement Systems Part II: Shared-Risk Arrangements], ''NASRA, August 2012'' |
| − | *[http://www. | + | *[http://harkin.senate.gov/documents/pdf/5011b69191eb4.pdf The Retirement Crisis and a Plan to Solve It], ''U.S. Senate Committee on Health, Education, Labor & Pensions, July 2012'' |
| − | *[http:// | + | *[http://www.nirsonline.org/storage/nirs/documents/Pension%20Factor%202012/pensionfactor2012_final.pdf The Pension Factor 2012], ''National Institute on Retirement Security, July 2012'' |
| − | *[http://www. | + | *[http://wikipension.com/images/e/e0/Finaldbdcwhitepaper.pdf A Review of Defined Benefit, Defined Contribution, and Alternative Retirement Plans], ''Texas Pension Review Board, May 2012'' |
| − | *[http://www. | + | *[http://wikipension.com/images/7/7e/Finalfewhitepaper.pdf Financial Economics and Public Pensions], ''Texas Pension Review Board, May 2012'' |
| − | *[http://www. | + | *[http://www.actuary.org/files/80%25_Funding_IB_FINAL071912.pdf Issue Brief: The 80% Pension Funding Standard Myth], ''American Academy of Actuaries, July 2012'' |
| − | *[http:// | + | *[http://www.wikipension.com/images/5/59/Volckerravitch1207.pdf Report of the State Budget Crisis Task Force], ''July 2012'' |
| − | *[http://www. | + | *[http://www.urban.org/UploadedPDF/412614-Are-Pension-Reforms-Helping-States-Attract-and-Retain-the-Best-Workers.pdf Are Pension Reforms Helping States Attract and Retain the Best Workers?], ''Richard W. Johnson, C. Eugene Steuerle, and Caleb Quakenbush, The Urban Institute, July 2012'' |
| − | *[http:// | + | * [http://www.wikipension.com/images/1/14/Moody%27s_request_for_comment.pdf Adjustments to US State and Local Government Reported Pension Data], ''Moody's Investor Services, July 2012'' |
| − | *[http://www.nasra.org/resources/ | + | * [http://www.wikipension.com/images/b/be/SegalMoodys1207.pdf Review and analysis of Moody's proposed adjustments], ''The Segal Company, July 2012'' |
| − | *[http:// | + | *[http://s3.documentcloud.org/documents/396277/pta-final.pdf Analyzing Retirement Systems' 30-year Plans and Alternative Pension Reform Solutions], ''Pension Trustee Advisors and KMS Actuaries,'' July 2012 |
| − | *[http://www. | + | *[http://research.upjohn.org/cgi/viewcontent.cgi?article=1012&context=up_policypapers Public Pension Crisis and Investment Risk Taking: Underfunding, Fiscal Constraints, Public Accounting, and Policy Implications], ''by Nancy Mohan and Ting Zhang, W.E. Upjohn Institute for Employment Research, June 2012'' |
| − | *[http://www. | + | *[http://www.wikipension.com/images/e/ee/WI_conversion_study_1207.pdf Study of Wisconsin Retirement System], report of findings and recommendations to the Governor and the Joint Committee on Finance, June 30, 2012 |
| − | *[http://www.wikipension.com/images/ | + | *[https://dl.dropbox.com/u/67671012/203_billion.pdf $203 Billion and Counting: Total debt for state and local retirement benefits in Illinois], ''Illinois Policy Institute, June 25, 2012'' |
| + | *[http://wikipension.com/images/d/d9/2012_Pension_Report.pdf The Decline In U.S. States' Pension Funding Decelerates, But Reform and Reporting Issues Loom Large], ''Standard & Poor's, June 21, 2012'' | ||
| + | *[http://www.pewstates.org/research/reports/the-widening-gap-update-85899398241 The Widening Gap Update], ''Pew Center on the States, June 2012'' | ||
| + | *[http://www.ncpers.org/Files/2012_ncpers_public_fund_study_report.pdf The NCPERS 2012 Fund Membership Study], ''NCPERS, June 2012'' | ||
| + | *[http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2081150 Did the SEC and S&P Let 14 States Destroy Their Pensions?], ''by Chris Tobe, Stable Value Consultants, June 10, 2012'' | ||
| + | *[http://www.nasra.org/resources/COLA%20IB%20060512.pdf NASRA Issue Brief: Cost-of-Living Adjustments], ''NASRA, June 2012'' | ||
| + | *[http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2070054 Pension Fund Asset Allocation and Liability Discount Rates: Camouflage and Reckless Risk Taking by U.S. Public Plans?], ''by Alexander Andonov (Maastricht University), Rob Bauer (Maastrict University) and Martijn Cremers (University of Notre Dame), May 1, 2012'' | ||
| + | *[http://www.towerswatson.com/assets/pdf/7078/Towers-Watson-Retirement-Plan-Changes.pdf Pensions in Transition: Retirement Plan Changes and Employer Motivations], ''Towers-Watson, May 2012'' | ||
| + | *[http://www.gao.gov/assets/600/590359.pdf 401(k) Plans: Increased Educational Outreach and Broader Oversight May Help Reduce Plan Fees], ''GAO, April 2012'' | ||
| + | *[http://www.nabl.org/uploads/cms/documents/pension_funding_obligations_document_5-18-12_b.pdf Considerations in Preparing Disclosure in Official Statements Regarding an Issuer's Pension Funding Obligations (Public Defined Benefit Pension Plans)], ''National Association of Bond Lawyers, May 15, 2012'' | ||
| + | *[http://arnoldfoundation.org/img/LJAF-Policy-Perspective-GASB-Wont-Let-Me.pdf "GASB Won't Let Me" -- A False Objection to Public Pension Reform], Robert M. Costrell, sponsored by the Laura and John Arnold Foundation, May 2012 | ||
| + | *[http://www.wikipension.com/images/0/02/GASB_reporting_vs_pension_funding.pdf GASB Reporting vs. Pension Funding], Keith Brainard response to the Arnold Foundation study, May 2012 | ||
| + | *[http://slge.org/wp-content/uploads/2012/05/12-002_CSLGE_Issue_Brief-1.pdf The Funding of State and Local Pensions 2011-2015], ''Center for Retirement Research, May 2012'' | ||
__TOC__ | __TOC__ | ||
| Line 27: | Line 39: | ||
* [http://www.wikipension.com/images/6/6e/Wilshire_2011.pdf Wilshire Report on State Retirement Systems] - Published annually by [http://en.wikipedia.org/wiki/Wilshire_Associates Wilshire Associates] | * [http://www.wikipension.com/images/6/6e/Wilshire_2011.pdf Wilshire Report on State Retirement Systems] - Published annually by [http://en.wikipedia.org/wiki/Wilshire_Associates Wilshire Associates] | ||
* [http://pubplans.bc.edu/pls/htmldb/f?p=198:3:2394114824273167 Public Plans Database] - Center for Retirement Research and Center for State and Local Government Excellence | * [http://pubplans.bc.edu/pls/htmldb/f?p=198:3:2394114824273167 Public Plans Database] - Center for Retirement Research and Center for State and Local Government Excellence | ||
| − | |||
* [http://www.nasra.org/resources/nea%20characteristics.pdf Characteristics of Large Public Education Plans] National Education Association | * [http://www.nasra.org/resources/nea%20characteristics.pdf Characteristics of Large Public Education Plans] National Education Association | ||
| Line 33: | Line 44: | ||
*[[Center for Retirement Research]] | *[[Center for Retirement Research]] | ||
*[http://wikipension.com/index.php?title=Center_for_State_and_Local_Government_Excellence#Center_Research Center for State & Local Government Excellence] | *[http://wikipension.com/index.php?title=Center_for_State_and_Local_Government_Excellence#Center_Research Center for State & Local Government Excellence] | ||
| + | *[[National Conference of State Legislatures]] | ||
*[[Pew Center on the States]] | *[[Pew Center on the States]] | ||
*[[Reports by Federal Agencies]] | *[[Reports by Federal Agencies]] | ||
| Line 43: | Line 55: | ||
*[[Economic Benefits of Public Pensions]] | *[[Economic Benefits of Public Pensions]] | ||
*[[Governance and Legislation]] | *[[Governance and Legislation]] | ||
| + | *[[Government Spending on Public Pensions]] | ||
*[[Investment and Funding]] | *[[Investment and Funding]] | ||
*[[Pensions and Compensation]] | *[[Pensions and Compensation]] | ||
*[[Plan Design]] | *[[Plan Design]] | ||
| + | *[[Postemployment Benefit Increases]] | ||
*[[Retirement Security]] | *[[Retirement Security]] | ||
| + | *[[State and Local Finance]] | ||
| + | *[[Sustainability of Public Pensions]] | ||
*[[Taxation of Public Pensions]] | *[[Taxation of Public Pensions]] | ||
*[[Pension Programs for Teachers and Educational Employees]] | *[[Pension Programs for Teachers and Educational Employees]] | ||
| Line 56: | Line 72: | ||
'''California''' | '''California''' | ||
| + | *[http://www.calpersresponds.com/downloads/annual-review-funding.pdf CalPERS Annual Review of Funding Levels and Risks], CalPERS, March 2012 | ||
| + | *[http://www.calpersresponds.com/downloads/hybrid-cost-analysis.pdf CalPERS Proposal for the Creation of a Hybrid Plan for New Hires], CalPERS, February 2012 | ||
| + | *[http://www.calpersresponds.com/downloads/pension-facts.pdf A Guide to CalPERS Pension Facts], CalPERS, February 2012 | ||
| + | *[http://www.calpersresponds.com/uploads/retire-benefit-design.pdf CalPERS Comparison of Defined Benefit, Defined Contribution and Hybrid Plans], CalPERS, February 2012 | ||
| + | *[http://www.calpers.ca.gov/eip-docs/average-benefit.pdf CalPERS Breakdown of Average Benefit Payments], CalPERS, February 2012 | ||
| + | *[http://www.calpersresponds.com/downloads/full-study.pdf The Economic Impacts of CalPERS Pension Payments in 2010], CalPERS, July 2011 | ||
| + | *[http://www.calpersresponds.com/downloads/closing-impact.pdf The Impact of Closing the Defined Benefit Plan at CalPERS], CalPERS, March 2011 | ||
*[http://siepr.stanford.edu/system/files/shared/pubs/papers/pdf/Nation_More_Pension.pdf More Pension Math: Funded Status, Benefits, and Spending Trends for California's Largest Independent Public Employee Pension Plans], ''Evan Storms and Joe Nation, Ph.D., Stanford Institute Economic Policy Research, February 21, 2012'' | *[http://siepr.stanford.edu/system/files/shared/pubs/papers/pdf/Nation_More_Pension.pdf More Pension Math: Funded Status, Benefits, and Spending Trends for California's Largest Independent Public Employee Pension Plans], ''Evan Storms and Joe Nation, Ph.D., Stanford Institute Economic Policy Research, February 21, 2012'' | ||
*[http://www.lao.ca.gov/ballot/2011/110717.aspx Legislative Analysis of the Proposed California Constitutional Initiative Concerning Public Employee Pensions] ''December 22, 2011, California Legislative Analyst's Office'' | *[http://www.lao.ca.gov/ballot/2011/110717.aspx Legislative Analysis of the Proposed California Constitutional Initiative Concerning Public Employee Pensions] ''December 22, 2011, California Legislative Analyst's Office'' | ||
| Line 64: | Line 87: | ||
'''Colorado''' | '''Colorado''' | ||
*[http://www.leg.state.co.us/OSA/coauditor1.nsf/All/5F3AC8C645174C5087256E30007BC1D8/$FILE/1409%20PERA%20Fin%20FY%2002.pdf Study of Retirement Plan Designs for the State of Colorado], ''November 20, 2001, by the State of Colorado, Office of the State Auditor'' | *[http://www.leg.state.co.us/OSA/coauditor1.nsf/All/5F3AC8C645174C5087256E30007BC1D8/$FILE/1409%20PERA%20Fin%20FY%2002.pdf Study of Retirement Plan Designs for the State of Colorado], ''November 20, 2001, by the State of Colorado, Office of the State Auditor'' | ||
| + | |||
| + | '''Florida''' | ||
| + | *[http://www.jamesmadison.org/wp-content/uploads/pdf/materials/Backgrounder_PensionLiabilities_HolcombeJan11.pdf Protecting Florida’s Cities Through Pension Reform], ''January 2011, Randall G. Holcombe'' | ||
| + | |||
| + | '''Illinois''' | ||
| + | *[http://www.ilretirementsecurity.org/admin/reports/files/Pension-Clause-Article-Final.pdf Is Welching on Public Pension Promises an Option for Illinois? An Analysis of Article XIII, Section 5 of the Illinois Constitution], ''By Eric M. Madair'' | ||
'''Kansas''' | '''Kansas''' | ||
*[http://www.wikipension.com/images/2/25/KS_PERS_Study_Commission1112.pdf Kansas PERS Study Commission Final Report], ''Kansas Legislative Research Department, December 2011'' | *[http://www.wikipension.com/images/2/25/KS_PERS_Study_Commission1112.pdf Kansas PERS Study Commission Final Report], ''Kansas Legislative Research Department, December 2011'' | ||
*[http://skyways.lib.ks.us/ksleg/KLRD/Resources/Documents/KPERS_StudyCommission/2011-10-25_26_MeetingMaterials/CavMacStackedHybridPlanStudyOctober2011.pdf Cost Study for the "Stacked Hybrid" Plan], ''October 24, 2011, [http://wikipension.com/index.php?title=Cavanaugh_Macdonald_Consulting Cavanaugh McDonald Consulting]'' | *[http://skyways.lib.ks.us/ksleg/KLRD/Resources/Documents/KPERS_StudyCommission/2011-10-25_26_MeetingMaterials/CavMacStackedHybridPlanStudyOctober2011.pdf Cost Study for the "Stacked Hybrid" Plan], ''October 24, 2011, [http://wikipension.com/index.php?title=Cavanaugh_Macdonald_Consulting Cavanaugh McDonald Consulting]'' | ||
| + | |||
| + | '''Louisiana''' | ||
| + | *[http://legis.la.gov/billdata/streamdocument.asp?did=808723 Actuarial Analysis of the cost impact of switching new state hires to a cash balance plan], ''Actuarial Services Department of the Louisiana Legislative Auditor, June 1, 2012'' | ||
| + | *[http://legis.la.gov/billdata/streamdocument.asp?did=795726 Actuarial Analysis of the cost impact of switching new state hires to a cash balance plan], ''Buck Consultants, April 12, 2012'' | ||
'''Maryland''' | '''Maryland''' | ||
| Line 96: | Line 129: | ||
'''North Carolina''' | '''North Carolina''' | ||
*[http://www.nctreasurer.com/NR/rdonlyres/E96ED33D-BEB0-4B07-A5D8-8A29C1030842/0/FORSCreport.pdf Final Report to Boards of Trustees of the Teachers' and State Employees' Retirement System and the Local Government Employees' Retirement System], ''December 2, 2010, North Carolina Future of Retirement Study Commission'' | *[http://www.nctreasurer.com/NR/rdonlyres/E96ED33D-BEB0-4B07-A5D8-8A29C1030842/0/FORSCreport.pdf Final Report to Boards of Trustees of the Teachers' and State Employees' Retirement System and the Local Government Employees' Retirement System], ''December 2, 2010, North Carolina Future of Retirement Study Commission'' | ||
| + | |||
| + | '''Ohio''; | ||
| + | *[http://s3.documentcloud.org/documents/396277/pta-final.pdf Analyzing Retirement Systems' 30-year Plans and Alternative Pension Reform Solutions], ''Pension Trustee Advisors and KMS Actuaries,'' July 2012 | ||
'''Oklahoma''' | '''Oklahoma''' | ||
*[http://ftpcontent.worldnow.com/griffin/NEWS9/PDF/1101/Sen%20Anderson%20Interim%20Study.pdf Interim Study: State pension systems to a defined contribution plan for new hires], ''requested by Senator Patrick Anderson'' | *[http://ftpcontent.worldnow.com/griffin/NEWS9/PDF/1101/Sen%20Anderson%20Interim%20Study.pdf Interim Study: State pension systems to a defined contribution plan for new hires], ''requested by Senator Patrick Anderson'' | ||
| + | *[http://wikipension.com/images/2/22/OK_PERS_DROP_Study.pdf A Study of a Deferred Retirement Option (Senate Bill 1134)], ''Oklahoma Public Employees Retirement System, 2004'' | ||
'''Pennyslvania''' | '''Pennyslvania''' | ||
| Line 104: | Line 141: | ||
'''Rhode Island''' | '''Rhode Island''' | ||
| + | *[http://council.providenceri.com/efile/103 Pension Reform Measures and the Sustainability of the Employees’ Retirement System], ''City of Providence Subcommittee on Pension Sustainability, April 19, 2012'' | ||
*[http://www.treasury.state.ri.us/documents/SPRI/TIN-WEB-06-1-11.pdf Truth in Numbers: The Security and Sustainability of Rhode Island's Retirement System] ''Office of the Rhode Island State Treasurer, June 2011'' | *[http://www.treasury.state.ri.us/documents/SPRI/TIN-WEB-06-1-11.pdf Truth in Numbers: The Security and Sustainability of Rhode Island's Retirement System] ''Office of the Rhode Island State Treasurer, June 2011'' | ||
| Line 113: | Line 151: | ||
'''Virginia''' | '''Virginia''' | ||
| + | *[http://www.wikipension.com/images/e/ed/MoodysVirginia1204.pdf Virginia Pension Reforms Are Credit Positive], Moody's Investor Service, April 2012 | ||
| + | *[http://www.thecommonwealthinstitute.org/wp-content/uploads/2012/04/120410_known_unknowns_pension_hybrid.pdf Calculating the Cost of Virginia's New Mandatory Retirement Program], ''by Sookyung Oh and Michael Cassidy, The Commonwealth Institute, April 2012'' | ||
*[http://www.wikipension.com/images/e/e7/VAJLARC1201.pdf Review of Retirement Benefits for State and Local Government Employees: Report to the Governor and the General Assembly of Virginia], ''Virginia Joint Legislative Audit and Review Commission, December 2011'' | *[http://www.wikipension.com/images/e/e7/VAJLARC1201.pdf Review of Retirement Benefits for State and Local Government Employees: Report to the Governor and the General Assembly of Virginia], ''Virginia Joint Legislative Audit and Review Commission, December 2011'' | ||
*[http://wikipension.com/index.php?title=File:Pension_study.pdf Pension Plan Reform in Virginia], ''August 2011, by Robert C. Carlson, The Thomas Jefferson Institute for Public Policy'' | *[http://wikipension.com/index.php?title=File:Pension_study.pdf Pension Plan Reform in Virginia], ''August 2011, by Robert C. Carlson, The Thomas Jefferson Institute for Public Policy'' | ||
| Line 120: | Line 160: | ||
'''Wisconsin''' | '''Wisconsin''' | ||
| + | *[http://www.wikipension.com/images/e/ee/WI_conversion_study_1207.pdf Study of Wisconsin Retirement System], report of findings and recommendations to the Governor and the Joint Committee on Finance, June 30, 2012 | ||
*[http://www.wikipension.com/images/9/90/Wisconsin_Study_2010.pdf Wisconsin Comparative Study], ''Wisconsin Legislative Council, December 2011 | *[http://www.wikipension.com/images/9/90/Wisconsin_Study_2010.pdf Wisconsin Comparative Study], ''Wisconsin Legislative Council, December 2011 | ||
*[http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1806018 Constitutional Contracts Clause Challenges in Public Pension Litigation], ''April 8, 2011, by Paul M. Secunda, University of Wisconsin Law School; Marquette University - Law School'' | *[http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1806018 Constitutional Contracts Clause Challenges in Public Pension Litigation], ''April 8, 2011, by Paul M. Secunda, University of Wisconsin Law School; Marquette University - Law School'' | ||
Revision as of 09:44, 1 August 2012
Recently Released
- NASRA Issue Brief: State Hybrid Retirement Systems Part II: Shared-Risk Arrangements, NASRA, August 2012
- The Retirement Crisis and a Plan to Solve It, U.S. Senate Committee on Health, Education, Labor & Pensions, July 2012
- The Pension Factor 2012, National Institute on Retirement Security, July 2012
- A Review of Defined Benefit, Defined Contribution, and Alternative Retirement Plans, Texas Pension Review Board, May 2012
- Financial Economics and Public Pensions, Texas Pension Review Board, May 2012
- Issue Brief: The 80% Pension Funding Standard Myth, American Academy of Actuaries, July 2012
- Report of the State Budget Crisis Task Force, July 2012
- Are Pension Reforms Helping States Attract and Retain the Best Workers?, Richard W. Johnson, C. Eugene Steuerle, and Caleb Quakenbush, The Urban Institute, July 2012
- Adjustments to US State and Local Government Reported Pension Data, Moody's Investor Services, July 2012
- Review and analysis of Moody's proposed adjustments, The Segal Company, July 2012
- Analyzing Retirement Systems' 30-year Plans and Alternative Pension Reform Solutions, Pension Trustee Advisors and KMS Actuaries, July 2012
- Public Pension Crisis and Investment Risk Taking: Underfunding, Fiscal Constraints, Public Accounting, and Policy Implications, by Nancy Mohan and Ting Zhang, W.E. Upjohn Institute for Employment Research, June 2012
- Study of Wisconsin Retirement System, report of findings and recommendations to the Governor and the Joint Committee on Finance, June 30, 2012
- $203 Billion and Counting: Total debt for state and local retirement benefits in Illinois, Illinois Policy Institute, June 25, 2012
- The Decline In U.S. States' Pension Funding Decelerates, But Reform and Reporting Issues Loom Large, Standard & Poor's, June 21, 2012
- The Widening Gap Update, Pew Center on the States, June 2012
- The NCPERS 2012 Fund Membership Study, NCPERS, June 2012
- Did the SEC and S&P Let 14 States Destroy Their Pensions?, by Chris Tobe, Stable Value Consultants, June 10, 2012
- NASRA Issue Brief: Cost-of-Living Adjustments, NASRA, June 2012
- Pension Fund Asset Allocation and Liability Discount Rates: Camouflage and Reckless Risk Taking by U.S. Public Plans?, by Alexander Andonov (Maastricht University), Rob Bauer (Maastrict University) and Martijn Cremers (University of Notre Dame), May 1, 2012
- Pensions in Transition: Retirement Plan Changes and Employer Motivations, Towers-Watson, May 2012
- 401(k) Plans: Increased Educational Outreach and Broader Oversight May Help Reduce Plan Fees, GAO, April 2012
- Considerations in Preparing Disclosure in Official Statements Regarding an Issuer's Pension Funding Obligations (Public Defined Benefit Pension Plans), National Association of Bond Lawyers, May 15, 2012
- "GASB Won't Let Me" -- A False Objection to Public Pension Reform, Robert M. Costrell, sponsored by the Laura and John Arnold Foundation, May 2012
- GASB Reporting vs. Pension Funding, Keith Brainard response to the Arnold Foundation study, May 2012
- The Funding of State and Local Pensions 2011-2015, Center for Retirement Research, May 2012
Contents |
Economic Indicators
Standing Reports and Databases
- Public Fund Survey - A standing, online compendium of public retirement systems, featuring summary and detailed information about 100 systems and 126 of the plans they oversee. Sponsored by NASRA and NCTR. login required
- Wisconsin Comparative Study - A biannual report prepared by the Wisconsin Legislative Council featuring key data from 85 statewide public retirement systems plus the systems sponsored by the City of Milwaukee and Milwaukee County. The report contains separate chapters on normal and early retirement provisions, contribution rates, vesting requirements, retirement benefit calculations, cost-of-living adjustments, and actuarial and accounting methods.
- Wilshire Report on State Retirement Systems - Published annually by Wilshire Associates
- Public Plans Database - Center for Retirement Research and Center for State and Local Government Excellence
- Characteristics of Large Public Education Plans National Education Association
Reports by Organization
- Center for Retirement Research
- Center for State & Local Government Excellence
- National Conference of State Legislatures
- Pew Center on the States
- Reports by Federal Agencies
Reports by Topic
- Credit Effects Research
- Costs of Switching From a DB to a DC Plan
- Divestment
- Defined Contribution Plans
- Economic Benefits of Public Pensions
- Governance and Legislation
- Government Spending on Public Pensions
- Investment and Funding
- Pensions and Compensation
- Plan Design
- Postemployment Benefit Increases
- Retirement Security
- State and Local Finance
- Sustainability of Public Pensions
- Taxation of Public Pensions
- Pension Programs for Teachers and Educational Employees
State Studies
Arizona
- Defined Contribution Study Committee, Created by the 55th Arizona State Legislature, 2011
- A Comparative Analysis of Defined Benefit and Defined Contribution Retirement Plans, September 22, 2006, by Paul Matson and Susanne Dobel, Arizona State Retirement System
California
- CalPERS Annual Review of Funding Levels and Risks, CalPERS, March 2012
- CalPERS Proposal for the Creation of a Hybrid Plan for New Hires, CalPERS, February 2012
- A Guide to CalPERS Pension Facts, CalPERS, February 2012
- CalPERS Comparison of Defined Benefit, Defined Contribution and Hybrid Plans, CalPERS, February 2012
- CalPERS Breakdown of Average Benefit Payments, CalPERS, February 2012
- The Economic Impacts of CalPERS Pension Payments in 2010, CalPERS, July 2011
- The Impact of Closing the Defined Benefit Plan at CalPERS, CalPERS, March 2011
- More Pension Math: Funded Status, Benefits, and Spending Trends for California's Largest Independent Public Employee Pension Plans, Evan Storms and Joe Nation, Ph.D., Stanford Institute Economic Policy Research, February 21, 2012
- Legislative Analysis of the Proposed California Constitutional Initiative Concerning Public Employee Pensions December 22, 2011, California Legislative Analyst's Office
- California Public Sector Retirement Programs and Compensation: A financial analysis prepared for The California Foundation for Fiscal Responsibility July 2011, Capitol Matrix Consulting
- Vested Rights of CalPERS Members July 2011, addresses the issue of vested pension rights for CalPERS members
- Public Pensions for Retirement Security February 24, 2011, The Little Hoover Commission
Colorado
- Study of Retirement Plan Designs for the State of Colorado, November 20, 2001, by the State of Colorado, Office of the State Auditor
Florida
- Protecting Florida’s Cities Through Pension Reform, January 2011, Randall G. Holcombe
Illinois
- Is Welching on Public Pension Promises an Option for Illinois? An Analysis of Article XIII, Section 5 of the Illinois Constitution, By Eric M. Madair
Kansas
- Kansas PERS Study Commission Final Report, Kansas Legislative Research Department, December 2011
- Cost Study for the "Stacked Hybrid" Plan, October 24, 2011, Cavanaugh McDonald Consulting
Louisiana
- Actuarial Analysis of the cost impact of switching new state hires to a cash balance plan, Actuarial Services Department of the Louisiana Legislative Auditor, June 1, 2012
- Actuarial Analysis of the cost impact of switching new state hires to a cash balance plan, Buck Consultants, April 12, 2012
Maryland
- Public Employees' and Retirees' Benefit Sustainability Commission 2010 Interim Report, January 2011, Public Employees' and Retirees' Benefit Sustainability Commission
Massachusetts
- Final Report of the Special Commission to Study the Massachusetts Contributory Retirement Systems, October 7, 2009, The Special Commission to Study the Massachusetts Contributory Retirement Systems
Minnesota
- Retirement Plan Design Study Minnesota Statewide Retirement Systems, June 1, 2011
Montana
- Pensions: A State and Local Challenge by Stephanie Morrison, Ph.D, for the Montana Legislative Finance Committee, September 30, 2011
Nebraska
- Benefit Review Study of the Nebraska Retirement Systems, August 2000, by Buck Consultants
Nevada
- Public Employees Retirement System of the State of Nevada: Analysis and Comparison of Defined Benefit and Defined Contribution Retirement Plans, December 14, 2010, The Segal Group, Inc.
New Mexico
- http://www.nasra.org/resources/New%20Mexico%20ERB-DC.pdf Defined Contribution Study for the New Mexico Educational Retirement Board], October 14, 2005, by Gabriel, Roeder, Smith & Company
New York
- A Better Bang for New York City's Buck: An Efficiency Comparison of Defined Benefit Pension Plans and Defined Contribution Retirement Savings Plans, National Institute on Retirement Security and Pension Trustee Advisors, October 2011
North Carolina
- Final Report to Boards of Trustees of the Teachers' and State Employees' Retirement System and the Local Government Employees' Retirement System, December 2, 2010, North Carolina Future of Retirement Study Commission
'Ohio;
- Analyzing Retirement Systems' 30-year Plans and Alternative Pension Reform Solutions, Pension Trustee Advisors and KMS Actuaries, July 2012
Oklahoma
- Interim Study: State pension systems to a defined contribution plan for new hires, requested by Senator Patrick Anderson
- A Study of a Deferred Retirement Option (Senate Bill 1134), Oklahoma Public Employees Retirement System, 2004
Pennyslvania
- Special Report: Divestment and Pennsylvania's Public Employee Retirement System Commonwealth of Pennsylvania Public Employee Retirement Commission, October 2007
Rhode Island
- Pension Reform Measures and the Sustainability of the Employees’ Retirement System, City of Providence Subcommittee on Pension Sustainability, April 19, 2012
- Truth in Numbers: The Security and Sustainability of Rhode Island's Retirement System Office of the Rhode Island State Treasurer, June 2011
Tennessee
- New Retirement Plan Options for Tennessee’s Political Subdivisions January 2012, by The PFM Group
Texas
- Analysis of Defined Benefit Plan Efficiency - TEXPERS July 25, 2011, Prepared by Pension Trustee Advisors for the Texas Association of Public Employee Retirement Systems
Virginia
- Virginia Pension Reforms Are Credit Positive, Moody's Investor Service, April 2012
- Calculating the Cost of Virginia's New Mandatory Retirement Program, by Sookyung Oh and Michael Cassidy, The Commonwealth Institute, April 2012
- Review of Retirement Benefits for State and Local Government Employees: Report to the Governor and the General Assembly of Virginia, Virginia Joint Legislative Audit and Review Commission, December 2011
- Pension Plan Reform in Virginia, August 2011, by Robert C. Carlson, The Thomas Jefferson Institute for Public Policy
Washington
- Pension Funding and Reform for Washington State Washington State Treasurer James L. McIntire, September 13, 2010
Wisconsin
- Study of Wisconsin Retirement System, report of findings and recommendations to the Governor and the Joint Committee on Finance, June 30, 2012
- Wisconsin Comparative Study, Wisconsin Legislative Council, December 2011
- Constitutional Contracts Clause Challenges in Public Pension Litigation, April 8, 2011, by Paul M. Secunda, University of Wisconsin Law School; Marquette University - Law School